Coverage
Use our interactive coverage map to see if we currently cover your locations of interest.
Accuracy
|
| 1st Generation* | 2nd Generation | Notes |
---|
Ground Sampling Distance (GSD) | - | 3" or 7.6 cm | GSD for obliques vary depending on the vertical GSD and the image angle (35-50 degrees equivalent to GSD variation of 6.8-8.7 cm). |
Absolute Horizontal Accuracy | - | n/a |
|
Vertical Measurement Accuracy | - | 6" or 15 cm |
|
Datum / Projection | - | n/a |
|
Image Bands | - | RGB Natural Color |
|
* This refers to our camera technology generation. Learn more here: What is the Horizontal Accuracy of Nearmap 2D Imagery, and How is it Determined?
Export File Contents
Delivery Methods
ArcGIS Online
Nearmap on OpenSolar