The table below shows the measuring and annotation functionality for Nearmap measurable content types.
Tool | Vertical | Oblique | True Ortho | 3D |
---|
Line | ✔️ * | ✔️ | ✔️ | ✔️ |
Rectangle | ✔️ | ❌ | ✔️ | ❌ |
Polygon | ✔️ | ✔️ | ✔️ | ✔️ |
Circle | ✔️ | ❌ | ❌ | ❌ |
Height | ❌ | ✔️ | ❌ | ❌ |
Width | ❌ | ✔️ | ❌ | ❌ |
Text | ✔️ | ✔️ | ✔️ | ❌ |
Tablet | ✔️ | ✔️ | ✔️ | ❌ |
Phone | ❌ | ❌ | ❌ | ❌ |
* You can view the Elevation Profile of a line drawn onto Vertical imagery.