Customers in ANZ with a current subscription to the Nearmap ImpactResponse Imagery product receive exclusive access to new post-catastrophe surveys as soon as they are published.
Post-Catastrophe events
ImpactResponse covers the following event types in ANZ, which have a significant impact on infrastructure, property or agricultural areas where customer interests are affected. For each, Nearmap uses the recognized severity standard shown in the table below to assess the event and mobilize a capture.
Event Type | Recognized severity standard | When ImpactResponse Activates |
|---|
Cyclone, Monsoon, Tropical Storm | Bureau of Meteorology cyclone category | Severe cyclones that cause significant, confirmed impact to property and infrastructure - severity CAT-1 / TS and higher. |
Bushfire | Nearmap operational classification (structures in jeopardy) | Confirmed destruction of or active threat to property and infrastructure in populated areas. |
Flood | Bureau of Meteorology flood stage | Major floods that cause significant, confirmed property and infrastructure impact. |
Hail | Bureau of Meteorology giant hail classification | Significant hail events that cause confirmed property and infrastructure impact - severity Giant hail ≥5 cm (in swath). |
Earthquake | Modified Mercalli Intensity (MMI) scale (Geoscience Australia) | Stronger earthquakes that cause significant, confirmed property and infrastructure impact - severity MMI VIII+. |
Inundation | Bureau of Meteorology coastal/tidal stage | Major coastal inundation, including tsunami, that causes confirmed property and infrastructure impact. |
Nearmap assesses each event on its own, considering both severity and confirmed impact to property within Nearmap coverage. Reaching a severity level does not guarantee a capture, and Nearmap may respond to events that fall just outside these standards. ImpactResponse activates only for qualifying major events.
ImpactResponse subscription
You need a current subscription to the Nearmap ImpactResponse Imagery product to view post-catastrophe imagery.
Operation | Available for ImpactResponse Imagery surveys |
|---|
MapBrowser | |
View imagery | ✔️ |
Elevation profile | ❌ |
Snapshot | ✔️ |
Export high resolution and georeferenced imagery | ❌ |
Image timestamp (source photo) | ❌ |
API | |
Tile API | ✔️ |
WMS v2 | ✔️ |
Coverage API v2 | ✔️ |
AI Feature API | ❌ |