Location details
Location details are displayed in the Inspector panel when you select a location indicator or marker.
NOTES:
- The ADD MARKER button is not available if you have already added a marker for the location indicator.
- The Notes field is not available for location indicators.
|
Reference | Details displayed for Location Indicator | Details displayed for Location Marker |
---|
| Complete address of the location. | Same as that for the Location Indicator |
| Click to add the location to your watchlist. Refer to Create Your Watchlist for more information. | Same as that for the Location Indicator |
| Latitude and longitude of the location in two modes: decimal, e.g. -33.694841, 150.317237, and degrees/minutes/seconds, e.g. -33°41'41", 150°19'2". | Same as that for the Location Indicator |
| The MapBrowser link for the selected location. Use the button next to the link to copy and paste the link if required or to share it with other users. | Same as that for the Location Indicator |
| Date and time that the specific photo was taken. If there is uncertainty in which exact minute the photo was captured, the time will be displayed with a range. | Same as that for the Location Indicator |
| Click to access Google Street View imagery in areas where it is available. | Same as that for the Location Indicator |
| Click to add a location marker for the location. | Click to add comments for the location. For examples, any changes you may be planning for the location. |
If there are oblique photos for the location, click VIEW OBLIQUE PHOTOS to view the photos.
NOTE: If the survey date and photo date are different, this is because it usually takes several days and multiple flights to complete a survey depending on the size of the survey, weather conditions and air traffic control. However, both are correct and accurate. To identify the correct survey flight date, use the Marker tool and then review the source photo.