When you download our template, you might be wondering what each of the column headers means and what the information will be used for. Most of the fields names are self-explanatory. We have added notes to the fields that need explanation.
You can continue to use the old bulk upload template. However, it is recommended that you use the new template. You must switch to the new template if you want to use the Account and Policy feature.
Required columns
Column | Example | Description |
|---|
Address | 123 Main St | Building number and street name |
City | San Francisco | |
State | CA | |
Zip | 94103 | - 5 digit zip code
- If the zip starts with a "0" double-check your file prior to submitting to ensure the formatting isn't wiping out that starting digit
|
Policy number | 101125A | This is required if you want to use the Account and Policy feature. |
Account number | ACC-1011 | This is required if you want to use the Account and Policy feature. |
Optional columns
Column(s) | Example | Description |
|---|
External ID | 1034857 | This will be an internal ID you use to identify/find the property. Example: policy number, claim number, quote number, etc. |
Secondary External ID | Department name, region, etc. | An additional method of identifying a policy internally |
Latitude & Longitude | 37.772660, -122.402330 | If provided, we'll use the lat/long to locate the property and score it rather than the address. |
Product Identifier | PropertyPulse, PropertyAction, etc. | - Your account was set up to allow you to place orders for certain "Profile Types" depending on what your organization purchased.
- If you have one profile type, you have the option to keep it blank and move forward with your bulk order.
- If your organization has more than one, you will need to fill it out.
|
Policy issue date | 02/16/2025 | Date on which the policy was issued |
Policy effective date | 02/16/2025 | Date on which policy has been in effect |
Policy expiration date | 02/16/2026 | Date from which the policy will not be active |
Policy term | 12 | Duration (in months) for which the policy has been taken |
Renewal date | 02/16/2026 | Date on which the policy comes up for renewal |
Policy status | active | |
Policy lob | Homeowners | Line of business |
Policy industry code | H1 | |
Policy product type | Standard, Premium | |
Program Code | H03 | |
Premium value | 1000 | Value of the premium in dollars |
Coverage amounts a to d | 80000 | Amount of coverage in dollars for each property |
Assign to Email | lewis@insurance .com | - This cannot be a name, must be the email associated with the user you are assigning it to
- Enter a single email or a comma-separated list of emails
- The assignee will be able to filter their dashboard for their properties
|
Insured Name | Walmart | Name of the insured |
Agent Name | John Smith | |
Agent Code | 0045 | |
Agent email | jane.smith@insure .com | |
Underwriter name | John Deer | |
Underwriter email | mb@uwemail .com | |
Account name | ACC1011A | |
Company name | Acme Inc | |
Date of Loss | 04/15/2019 | Rather than scoring the most recent, highest res image, we'll search for imagery captured right before the loss occurred and score the property as of that pre-loss date. |
Loss Value | 120000 | The total dollar amount of the loss. |
Cause of Loss | collapsed roof | Denotes the underlying conditions or events that caused the loss to occur. |